Alle Tarife beinhalten ImagiBooks, ImagiSync und das bald erscheinende ImagiMusic. Ein Login, gemeinsame Credits, keine Zusatzkosten.
Try the Imagi platform for free
For creative families and makers
For power users and creators
The ultimate creative studio
Pro — Offen entwickelt
Wir entwickeln Pro ganz offen – neue Funktionen werden regelmäßig veröffentlicht und Ihr Feedback bestimmt, was als Nächstes kommt. Frühe Abonnenten erhalten als Erste Zugriff auf alles, einschließlich der Vorschauen auf Visionary-Funktionen.
Finden Sie das perfekte Angebot für Ihre kreativen Bedürfnisse
| Funktion | Dreamer | Plus | Pro | Visionary |
|---|---|---|---|---|
| Monthly Credits | 3.000 | 20.000 | 40.000 | 90.000 |
| Imagi Apps | All (ImagiBooks, ImagiSync, ImagiMusic) | All | All | All |
| Story Language | English | Any (one per story) | Multi-language per story | Multi-language per story |
| Story Lengths | Short only | Short + Medium | All | All |
| Custom Length | Up to 10 | Up to 20 | Up to 30 | |
| Story Editing | Full + version history | |||
| Regenerations | Limited | Unlimited | Unlimited | |
| Saved Characters | 1 | 5 | 20 | Unlimited |
| AI Voices | Basic (2) | All | All + Premium | All + Premium |
| Voice Cloning | 1 voice | Unlimited | ||
| Music Generation | Basic | Standard | Premium | Premium + all models |
| Image Quality | Standard | Standard + HD | HD + Priority | HD + Priority |
| Custom Image Uploads | Limited | Unlimited | ||
| Video | Short clips | Full export + transitions | ||
| Web-Enriched Stories | Yes + custom sources | |||
| PDF & Slides Conversion | ||||
| Export Formats | PDF + audio | PDF + ePub + print-ready + video | ||
| Watermark-Free Export | ||||
| Custom Branding | ||||
| Story Visibility | Public | Private | Private | Private |
| Team Library | Up to 10 members | |||
| Beta Features | ||||
| Priority Queue | ||||
| Credit Rollover | Up to 30 | Up to 100 |
Laden Sie jederzeit mit Credit-Paketen auf. Gekaufte Credits verfallen nie und werden nach Ihrem monatlichen Kontingent verbraucht.
Sie zahlen basierend auf dem, was Sie erstellen – hochwertigere KI-Modelle verbrauchen mehr Credits.
Typische Kosten werden angezeigt. Die tatsächlichen Credits variieren je nach ausgewähltem KI-Modell und den Qualitätsoptionen.
Alles, was Sie über die Imagi-Plattform wissen müssen